National Survey Local Stats
| Avon & Somerset | 2025 | ||
| Bedfordshire | 2020 | 2023 | 2025 |
| Cambridgeshire | 2020 | 2023 | 2025 |
| Cheshire | 2020 | 2023 | 2025 |
| Cleveland |
2020 |
2025 | |
| Cumbria | 2025 | ||
| Derbyshire | 2020 | 2023 | 2025 |
| Devon and Cornwall | 2020 | 2023 | 2025 |
| Dorset | 2020 | 2023 | 2025 |
| Durham | 2020 | 2023 | 2025 |
| Dyfed Powys | 2025 | ||
| Essex | 2025 | ||
| Gloucestershire | 2020 | 2023 | 2025 |
| Greater Manchester | 2023 | 2025 | |
| Gwent | 2023 | 2025 | |
| Hampshire | 2020 | 2023 | 2025 |
| Hertfordshire | 2025 | ||
| Humberside | 2020 | 2023 | 2025 |
| Kent | 2023 | 2025 | |
| Lancashire | 2020 | 2023 | 2025 |
| Leicestershire | 2020 | 2023 | 2025 |
| Lincolnshire | 2020 | 2025 | |
| Merseyside | 2025 | ||
| Metropolitan | 2025 | ||
| Norfolk | 2025 | ||
| North Wales | 2023 | 2025 | |
| North Yorkshire | 2023 | 2025 | |
| Northamptonshire | 2020 | 2023 | 2025 |
| Northern Ireland | 2025 | ||
| Northumbria | 2023 | 2025 | |
| Nottinghamshire | 2020 | 2023 | 2025 |
| Scotland | 2020 | 2023 | 2025 |
| South Wales | 2023 | 2025 | |
| South Yorkshire | 2020 | 2023 | 2025 |
| Staffordshire | 2020 | 2023 | 2025 |
| Suffolk | 2025 | ||
| Surrey | 2020 | 2023 | 2025 |
| Sussex | 2020 | 2023 | 2025 |
| Thames Valley | 2020 | 2023 | 2025 |
| West Mercia | 2023 | 2025 | |
| West Midlands | 2020 | 2023 | 2025 |
| West Yorkshire | 2020 | 2023 | 2025 |
| Warwickshire | 2023 | 2025 | |
| Wiltshire | 2020 | 2023 | 2025 |
National Overview
| National Overview | 2020 | 2023 | 2025 |