National Survey Local Stats
Bedfordshire | 2020 | 2023 |
Cambridgeshire | 2020 | 2023 |
Cheshire | 2020 | 2023 |
Cleveland |
2020 |
|
Derbyshire | 2020 | 2023 |
Devon and Cornwall | 2020 | 2023 |
Dorset | 2020 | 2023 |
Durham | 2020 | 2023 |
Gloucestershire | 2020 | 2023 |
Greater Manchester | 2023 | |
Gwent | 2023 | |
Hampshire | 2020 | 2023 |
Humberside | 2020 | 2023 |
Kent | 2023 | |
Lancashire | 2020 | 2023 |
Leicestershire | 2020 | 2023 |
Lincolnshire | 2020 | |
North Wales | 2023 | |
North Yorkshire | 2023 | |
Northamptonshire | 2020 | 2023 |
Northumbria | 2023 | |
Nottinghamshire | 2020 | 2023 |
Scotland | 2020 | 2023 |
South Wales | 2023 | |
South Yorkshire | 2020 | 2023 |
Staffordshire | 2020 | 2023 |
Surrey | 2020 | 2023 |
Sussex | 2020 | 2023 |
Thames Valley | 2020 | 2023 |
West Mercia | 2023 | |
West Midlands | 2020 | 2023 |
West Yorkshire | 2020 | 2023 |
Warwickshire | 2023 | |
Wiltshire | 2020 | 2023 |
National Overview
National Overview | 2020 | 2023 |
Action Fraud | 2020 |